Trader Boards
Who is actually trading — buyers, sellers, spenders, flippers, crafters, and newcomers, straight from the settled-sales ledger.
Highest ETH spent on purchases.
Biggest spenders · 24 hours
| # | Wallet | Volume |
|---|---|---|
| 1 | 0xc4ff012a...387a24 | 0.119 ETH |
| 2 | 0x6514889a...8ac630 | 0.119 ETH |
| 3 | 0x7d2fce4f...ff2fba | 0.083 ETH |
| 4 | 0x83bf0100...d4228f | 0.079 ETH |
| 5 | 0xdebea21e...91e7d5 | 0.046 ETH |
| 6 | 0x6da083d6...d66f8e | 0.044 ETH |
| 7 | 0x896e3573...0b917c | 0.044 ETH |
| 8 | 0xe5cdde5e...36a2f3 | 0.040 ETH |
| 9 | 0xe926d713...6c45b1 | 0.033 ETH |
| 10 | spagx.eth | 0.032 ETH |
| 11 | 0x372fee71...f5006a | 0.029 ETH |
| 12 | 0xf16aaa65...d94afe | 0.028 ETH |
| 13 | 0xb17b49f5...bed368 | 0.028 ETH |
| 14 | 0x47552b9c...07da8b | 0.026 ETH |
| 15 | 0xa1209666...eea439 | 0.024 ETH |
| 16 | crivo.eth | 0.024 ETH |
| 17 | 0xccf9fce2...7f415b | 0.024 ETH |
| 18 | 0x60710d3f...008be5 | 0.023 ETH |
| 19 | 0xd9735640...1a6b10 | 0.022 ETH |
| 20 | 0x9dd56aa4...9cc7ab | 0.022 ETH |
| 21 | 0x8404bf15...385c82 | 0.022 ETH |
| 22 | 0x1eabfb15...557a8f | 0.021 ETH |
| 23 | 0xc4371054...d415bb | 0.021 ETH |
| 24 | 0xcbaad631...090c38 | 0.021 ETH |
| 25 | 0x4c9299d9...9109b6 | 0.019 ETH |
Updated 32 minutes ago. Flips use a bounded-pair heuristic (LEAST(buys, sells) per item type in the window); flip profit is approximate. Rank movement compares against today’s opening ranking.