Who actually trades Habbo Collectibles — and who holds the most. Straight from settled on-chain sales.
top 25 per trading board · 112,078 holders ranked all-time
Highest ETH spent on purchases.
| # | Wallet | Spent |
|---|---|---|
| 1 | 0xa3d7e38a...0ee6b454 | 0.270032 ETH |
| 2 | 0xc20150d5...710adc | 0.112079 ETH |
| 3 | 0x054057b9...1b8725107 | 0.105952 ETH |
| 4 | 0xf1c7a69a...90d65a | 0.100811 ETH |
| 5 | 0x43ee3ff3...b456ac4 | 0.096851 ETH |
| 6 | crivo.eth4 | 0.094512 ETH |
| 7 | 0x6043d27c...b4e5ec | 0.094474 ETH |
| 8 | 0xfcd69f92...7c98b6 | 0.064901 ETH |
| 9 | 0xfc6701ba...477bb2 | 0.064657 ETH |
| 10 | 0xc4762acb...da91b6 | 0.063898 ETH |
| 11 | buraien.eth | 0.052765 ETH |
| 12 | 0x31fdeb56...865e51 | 0.049410 ETH |
| 13 | 0x7139a149...ae4fc2 | 0.048332 ETH |
| 14 | 0x16e01d19...b19d5f5 | 0.046246 ETH |
| 15 | 0xdfaa2f48...952c41 | 0.043779 ETH |
| 16 | 0xb0e09d35...271459 | 0.040594 ETH |
| 17 | bockshut.eth44 | 0.039879 ETH |
| 18 | 0x3b678949...78b719 | 0.037973 ETH |
| 19 | spagx.eth13 | 0.036638 ETH |
| 20 | 0x6028ffe3...7aed7a6 | 0.036381 ETH |
| 21 | 0x9701749d...c50de416 | 0.034808 ETH |
| 22 | 0xb7fde020...82b458 | 0.033945 ETH |
| 23 | securehabbo.eth | 0.033758 ETH |
| 24 | 0xfa9a94f3...a1474b10 | 0.033249 ETH |
| 25 | 0xc57d84ba...de9874 | 0.032772 ETH |
Updated a minute ago · Top 25 wallets · 24 hours window · Flips use a bounded-pair heuristic (LEAST(buys, sells) per item type in the window); flip profit is approximate. Rank movement compares against today’s opening ranking.